securfii.com

Vanguard ETF Top 5 and Bottom 5 Report

Secure Your Financial Independence

Vanguard ETF Performance January 2014 - May 2020

Last Updated: Sunday, May 31, 2020

Vanguard Top 5 ETF January, 2014

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD EXTENDED DURATION TREASURY ETF EDV 89.24 97.39 9.1327% 1 2014
VANGUARD LONG-TERM TREASURY ETF VGLT 64.41 67.97 5.5271% 1 2014
VANGUARD LONG-TERM BOND ETF BLV 81.93 85.70 4.6015% 1 2014
VANGUARD UTILITIES ETF VPU 82.01 85.57 4.3409% 1 2014
VANGUARD REAL ESTATE ETF VNQ 64.57 67.32 4.2589% 1 2014

Vanguard Bottom 5 ETF January, 2014

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD CONSUMER DISCRETIONARY ETF VCR 107.54 101.86 -5.2818% 1 2014
VANGUARD FTSE PACIFIC ETF VPL 60.21 57.12 -5.1320% 1 2014
VANGUARD FTSE EMERGING MARKETS ETF VWO 39.70 37.67 -5.1134% 1 2014
VANGUARD ENERGY ETF VDE 124.62 118.68 -4.7665% 1 2014
VANGUARD CONSUMER STAPLES ETF VDC 108.89 104.22 -4.2887% 1 2014

Vanguard Top 5 ETF February, 2014

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD MATERIALS ETF VAW 96.16 105.43 9.6402% 2 2014
VANGUARD CONSUMER DISCRETIONARY ETF VCR 99.08 108.56 9.5680% 2 2014
VANGUARD FTSE EUROPE ETF VGK 55.01 60.23 9.4892% 2 2014
VANGUARD MID-CAP GROWTH ETF VOT 86.15 94.18 9.3210% 2 2014
VANGUARD FTSE ALL-WORLD EX-US SMALL-CAP ETF VSS 98.52 107.46 9.0743% 2 2014

Vanguard Bottom 5 ETF February, 2014

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD EXTENDED DURATION TREASURY ETF EDV 99.12 97.73 -1.4023% 2 2014
VANGUARD LONG-TERM TREASURY ETF VGLT 68.49 68.11 -0.5548% 2 2014
VANGUARD INTERMEDIATE-TERM TREASURY ETF VGIT 63.86 63.82 -0.0626% 2 2014
VANGUARD LONG-TERM BOND ETF BLV 86.21 86.24 0.0348% 2 2014
VANGUARD SHORT-TERM BOND ETF BSV 80.37 80.40 0.0373% 2 2014

Vanguard Top 5 ETF March, 2014

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD FTSE EMERGING MARKETS ETF VWO 38.21 40.58 6.2026% 3 2014
VANGUARD COMMUNICATIONS SERVICES ETF VOX 80.82 85.11 5.3081% 3 2014
VANGUARD UTILITIES ETF VPU 87.57 90.52 3.3687% 3 2014
VANGUARD FINANCIALS ETF VFH 44.14 45.53 3.1491% 3 2014
VANGUARD MEGA CAP VALUE ETF MGV 54.50 56.18 3.0826% 3 2014

Vanguard Bottom 5 ETF March, 2014

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD SMALL-CAP GROWTH ETF VBK 126.39 124.23 -1.7090% 3 2014
VANGUARD CONSUMER DISCRETIONARY ETF VCR 107.60 105.80 -1.6729% 3 2014
VANGUARD HEALTH CARE ETF VHT 108.45 106.92 -1.4108% 3 2014
VANGUARD GROWTH ETF VUG 94.57 93.48 -1.1526% 3 2014
VANGUARD MEGA CAP GROWTH ETF MGK 73.17 72.40 -1.0523% 3 2014

Vanguard Top 5 ETF April, 2014

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD ENERGY ETF VDE 129.14 134.92 4.4758% 4 2014
VANGUARD UTILITIES ETF VPU 89.95 93.91 4.4024% 4 2014
VANGUARD EXTENDED DURATION TREASURY ETF EDV 97.50 101.74 4.3487% 4 2014
VANGUARD LONG-TERM CORPORATE BOND ETF VCLT 86.36 89.17 3.2538% 4 2014
VANGUARD LONG-TERM BOND ETF BLV 86.05 88.48 2.8239% 4 2014

Vanguard Bottom 5 ETF April, 2014

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD SMALL-CAP GROWTH ETF VBK 125.80 119.55 -4.9682% 4 2014
VANGUARD EXTENDED MARKET ETF VXF 85.98 82.76 -3.7451% 4 2014
VANGUARD SMALL-CAP ETF VB 114.05 110.19 -3.3845% 4 2014
VANGUARD MID-CAP GROWTH ETF VOT 93.73 90.60 -3.3394% 4 2014
VANGUARD CONSUMER DISCRETIONARY ETF VCR 107.29 104.00 -3.0665% 4 2014

Vanguard Top 5 ETF May, 2014

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD GLOBAL EX-US REAL ESTATE ETF VNQI 55.45 57.87 4.3643% 5 2014
VANGUARD INFORMATION TECHNOLOGY ETF VGT 90.70 93.85 3.4730% 5 2014
VANGUARD MEGA CAP GROWTH ETF MGK 73.00 75.41 3.3014% 5 2014
VANGUARD COMMUNICATIONS SERVICES ETF VOX 85.00 87.69 3.1647% 5 2014
VANGUARD GROWTH ETF VUG 93.89 96.86 3.1633% 5 2014

Vanguard Bottom 5 ETF May, 2014

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD UTILITIES ETF VPU 94.27 93.22 -1.1138% 5 2014
VANGUARD SHORT-TERM TREASURY ETF VGSH 60.92 61.00 0.1313% 5 2014
VANGUARD SHORT-TERM BOND ETF BSV 80.16 80.45 0.3618% 5 2014
VANGUARD SHORT-TERM CORPORATE BOND ETF VCSH 80.14 80.49 0.4367% 5 2014
VANGUARD SMALL-CAP GROWTH ETF VBK 119.63 120.39 0.6353% 5 2014

Vanguard Top 5 ETF June, 2014

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD SMALL-CAP GROWTH ETF VBK 120.13 127.39 6.0435% 6 2014
VANGUARD ENERGY ETF VDE 136.30 143.96 5.6200% 6 2014
VANGUARD SMALL-CAP ETF VB 111.58 117.12 4.9650% 6 2014
VANGUARD EXTENDED MARKET ETF VXF 84.04 87.74 4.4027% 6 2014
VANGUARD SMALL-CAP VALUE ETF VBR 101.22 105.50 4.2284% 6 2014

Vanguard Bottom 5 ETF June, 2014

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD FTSE EUROPE ETF VGK 60.94 59.95 -1.6245% 6 2014
VANGUARD FTSE DEVELOPED MARKET ETF VEA 42.73 42.59 -0.3276% 6 2014
VANGUARD EXTENDED DURATION TREASURY ETF EDV 104.88 104.74 -0.1335% 6 2014
VANGUARD REAL ESTATE ETF VNQ 74.92 74.84 -0.1068% 6 2014
VANGUARD SHORT-TERM TREASURY ETF VGSH 60.96 60.94 -0.0328% 6 2014

Vanguard Top 5 ETF July, 2014

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD EXTENDED DURATION TREASURY ETF EDV 103.35 106.29 2.8447% 7 2014
VANGUARD LONG-TERM TREASURY ETF VGLT 70.20 71.12 1.3105% 7 2014
VANGUARD COMMUNICATIONS SERVICES ETF VOX 88.36 89.00 0.7243% 7 2014
VANGUARD GLOBAL EX-US REAL ESTATE ETF VNQI 58.26 58.65 0.6694% 7 2014
VANGUARD TOTAL INTERNATIONAL BOND ETF BNDX 51.32 51.61 0.5651% 7 2014

Vanguard Bottom 5 ETF July, 2014

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD UTILITIES ETF VPU 95.83 89.98 -6.1046% 7 2014
VANGUARD SMALL-CAP GROWTH ETF VBK 128.45 120.72 -6.0179% 7 2014
VANGUARD SMALL-CAP ETF VB 118.05 111.24 -5.7687% 7 2014
VANGUARD SMALL-CAP VALUE ETF VBR 106.26 100.45 -5.4677% 7 2014
VANGUARD EXTENDED MARKET ETF VXF 88.53 83.90 -5.2299% 7 2014

Vanguard Top 5 ETF August, 2014

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD EXTENDED DURATION TREASURY ETF EDV 106.89 113.70 6.3710% 8 2014
VANGUARD MID-CAP GROWTH ETF VOT 93.69 99.21 5.8918% 8 2014
VANGUARD SMALL-CAP ETF VB 110.95 116.87 5.3357% 8 2014
VANGUARD HEALTH CARE ETF VHT 111.28 117.17 5.2930% 8 2014
VANGUARD SMALL-CAP GROWTH ETF VBK 120.09 126.43 5.2794% 8 2014

Vanguard Bottom 5 ETF August, 2014

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD FTSE PACIFIC ETF VPL 62.74 62.53 -0.3347% 8 2014
VANGUARD SHORT-TERM INFLATION PROTECTED SECURITIES ETF VTIP 50.04 49.91 -0.2598% 8 2014
VANGUARD COMMUNICATIONS SERVICES ETF VOX 88.44 88.42 -0.0226% 8 2014
VANGUARD SHORT-TERM TREASURY ETF VGSH 60.99 60.98 -0.0164% 8 2014
VANGUARD SHORT-TERM BOND ETF BSV 80.17 80.27 0.1247% 8 2014

Vanguard Top 5 ETF September, 2014

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD CONSUMER STAPLES ETF VDC 117.08 117.50 0.3587% 9 2014
VANGUARD TOTAL INTERNATIONAL BOND ETF BNDX 52.02 52.11 0.1730% 9 2014
VANGUARD MORTGAGE-BACKED SECURITIES ETF VMBS 52.52 52.57 0.0952% 9 2014
VANGUARD SHORT-TERM TREASURY ETF VGSH 60.93 60.93 0.0000% 9 2014
VANGUARD SHORT-TERM BOND ETF BSV 80.11 80.07 -0.0499% 9 2014

Vanguard Bottom 5 ETF September, 2014

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD FTSE EMERGING MARKETS ETF VWO 45.49 41.71 -8.3095% 9 2014
VANGUARD GLOBAL EX-US REAL ESTATE ETF VNQI 58.92 54.45 -7.5866% 9 2014
VANGUARD REAL ESTATE ETF VNQ 77.19 71.85 -6.9180% 9 2014
VANGUARD ENERGY ETF VDE 140.38 131.12 -6.5964% 9 2014
VANGUARD FTSE ALL-WORLD EX-US SMALL-CAP ETF VSS 109.11 102.13 -6.3972% 9 2014

Vanguard Top 5 ETF October, 2014

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD REAL ESTATE ETF VNQ 71.91 78.99 9.8456% 10 2014
VANGUARD UTILITIES ETF VPU 91.70 98.96 7.9171% 10 2014
VANGUARD HEALTH CARE ETF VHT 115.79 123.73 6.8572% 10 2014
VANGUARD SMALL-CAP VALUE ETF VBR 98.42 104.58 6.2589% 10 2014
VANGUARD SMALL-CAP ETF VB 109.09 115.63 5.9950% 10 2014

Vanguard Bottom 5 ETF October, 2014

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD ENERGY ETF VDE 128.44 125.89 -1.9854% 10 2014
VANGUARD FTSE EUROPE ETF VGK 54.62 54.17 -0.8239% 10 2014
VANGUARD SHORT-TERM INFLATION PROTECTED SECURITIES ETF VTIP 49.51 49.41 -0.2020% 10 2014
VANGUARD FTSE ALL-WORLD EX-US SMALL-CAP ETF VSS 100.81 100.61 -0.1984% 10 2014
VANGUARD SHORT-TERM TREASURY ETF VGSH 60.96 61.05 0.1476% 10 2014

Vanguard Top 5 ETF November, 2014

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD CONSUMER DISCRETIONARY ETF VCR 111.30 117.50 5.5705% 11 2014
VANGUARD CONSUMER STAPLES ETF VDC 122.28 128.08 4.7432% 11 2014
VANGUARD INFORMATION TECHNOLOGY ETF VGT 102.40 107.08 4.5703% 11 2014
VANGUARD EXTENDED DURATION TREASURY ETF EDV 114.08 118.99 4.3040% 11 2014
VANGUARD DIVIDEND APPRECIATION ETF VIG 78.79 81.53 3.4776% 11 2014

Vanguard Bottom 5 ETF November, 2014

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD ENERGY ETF VDE 123.71 114.24 -7.6550% 11 2014
VANGUARD FTSE PACIFIC ETF VPL 61.04 58.81 -3.6533% 11 2014
VANGUARD FTSE ALL-WORLD EX-US SMALL-CAP ETF VSS 100.14 98.71 -1.4280% 11 2014
VANGUARD GLOBAL EX-US REAL ESTATE ETF VNQI 56.92 56.22 -1.2298% 11 2014
VANGUARD FTSE EMERGING MARKETS ETF VWO 42.35 42.17 -0.4250% 11 2014

Vanguard Top 5 ETF December, 2014

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD EXTENDED DURATION TREASURY ETF EDV 118.21 123.94 4.8473% 12 2014
VANGUARD LONG-TERM TREASURY ETF VGLT 75.37 77.77 3.1843% 12 2014
VANGUARD UTILITIES ETF VPU 99.78 102.35 2.5757% 12 2014
VANGUARD LONG-TERM BOND ETF BLV 92.16 94.27 2.2895% 12 2014
VANGUARD FINANCIALS ETF VFH 48.74 49.71 1.9902% 12 2014

Vanguard Bottom 5 ETF December, 2014

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD FTSE EUROPE ETF VGK 55.26 52.41 -5.1574% 12 2014
VANGUARD GLOBAL EX-US REAL ESTATE ETF VNQI 56.13 53.52 -4.6499% 12 2014
VANGUARD COMMUNICATIONS SERVICES ETF VOX 88.79 84.72 -4.5838% 12 2014
VANGUARD FTSE ALL-WORLD EX-US ETF VEU 48.94 46.86 -4.2501% 12 2014
VANGUARD FTSE DEVELOPED MARKET ETF VEA 39.55 37.88 -4.2225% 12 2014

Vanguard Top 5 ETF January, 2015

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD EXTENDED DURATION TREASURY ETF EDV 126.24 141.60 12.1673% 1 2015
VANGUARD LONG-TERM TREASURY ETF VGLT 78.39 84.50 7.7944% 1 2015
VANGUARD LONG-TERM BOND ETF BLV 94.97 100.45 5.7702% 1 2015
VANGUARD REAL ESTATE ETF VNQ 82.22 86.55 5.2664% 1 2015
VANGUARD LONG-TERM CORPORATE BOND ETF VCLT 93.15 97.63 4.8094% 1 2015

Vanguard Bottom 5 ETF January, 2015

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD FINANCIALS ETF VFH 49.72 46.96 -5.5511% 1 2015
VANGUARD ENERGY ETF VDE 112.18 106.20 -5.3307% 1 2015
VANGUARD MEGA CAP VALUE ETF MGV 60.67 58.09 -4.2525% 1 2015
VANGUARD VALUE ETF VTV 84.51 81.03 -4.1179% 1 2015
VANGUARD INDUSTRIALS ETF VIS 106.63 102.67 -3.7138% 1 2015

Vanguard Top 5 ETF February, 2015

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD INFORMATION TECHNOLOGY ETF VGT 101.69 109.21 7.3950% 2 2015
VANGUARD CONSUMER DISCRETIONARY ETF VCR 114.18 122.59 7.3656% 2 2015
VANGUARD MATERIALS ETF VAW 105.36 112.58 6.8527% 2 2015
VANGUARD MID-CAP GROWTH ETF VOT 100.96 106.67 5.6557% 2 2015
VANGUARD MEGA CAP GROWTH ETF MGK 80.87 85.14 5.2801% 2 2015

Vanguard Bottom 5 ETF February, 2015

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD EXTENDED DURATION TREASURY ETF EDV 140.75 128.69 -8.5684% 2 2015
VANGUARD UTILITIES ETF VPU 105.12 98.37 -6.4212% 2 2015
VANGUARD LONG-TERM TREASURY ETF VGLT 84.04 79.70 -5.1642% 2 2015
VANGUARD LONG-TERM BOND ETF BLV 100.02 95.97 -4.0492% 2 2015
VANGUARD REAL ESTATE ETF VNQ 86.32 83.37 -3.4175% 2 2015

Vanguard Top 5 ETF March, 2015

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD EXTENDED DURATION TREASURY ETF EDV 125.24 129.81 3.6490% 3 2015
VANGUARD LONG-TERM TREASURY ETF VGLT 78.13 80.32 2.8030% 3 2015
VANGUARD MID-CAP ETF VO 129.29 132.70 2.6375% 3 2015
VANGUARD LONG-TERM BOND ETF BLV 94.70 96.32 1.7107% 3 2015
VANGUARD LONG-TERM CORPORATE BOND ETF VCLT 92.57 94.10 1.6528% 3 2015

Vanguard Bottom 5 ETF March, 2015

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD GROWTH ETF VUG 110.14 104.61 -5.0209% 3 2015
VANGUARD MATERIALS ETF VAW 113.44 108.55 -4.3106% 3 2015
VANGUARD INFORMATION TECHNOLOGY ETF VGT 110.24 106.52 -3.3745% 3 2015
VANGUARD DIVIDEND APPRECIATION ETF VIG 83.22 80.47 -3.3045% 3 2015
VANGUARD FTSE EUROPE ETF VGK 55.97 54.22 -3.1267% 3 2015

Vanguard Top 5 ETF April, 2015

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD ENERGY ETF VDE 109.54 116.99 6.8012% 4 2015
VANGUARD FTSE EMERGING MARKETS ETF VWO 41.42 43.90 5.9874% 4 2015
VANGUARD FTSE ALL-WORLD EX-US SMALL-CAP ETF VSS 100.03 104.80 4.7686% 4 2015
VANGUARD GLOBAL EX-US REAL ESTATE ETF VNQI 56.82 59.13 4.0655% 4 2015
VANGUARD TOTAL INTERNATIONAL STOCK ETF VXUS 50.75 52.77 3.9803% 4 2015

Vanguard Bottom 5 ETF April, 2015

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD EXTENDED DURATION TREASURY ETF EDV 132.17 122.52 -7.3012% 4 2015
VANGUARD REAL ESTATE ETF VNQ 84.19 79.38 -5.7133% 4 2015
VANGUARD LONG-TERM TREASURY ETF VGLT 81.19 77.85 -4.1138% 4 2015
VANGUARD LONG-TERM BOND ETF BLV 97.09 93.55 -3.6461% 4 2015
VANGUARD LONG-TERM CORPORATE BOND ETF VCLT 94.74 91.85 -3.0505% 4 2015

Vanguard Top 5 ETF May, 2015

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD HEALTH CARE ETF VHT 134.64 139.82 3.8473% 5 2015
VANGUARD SMALL-CAP GROWTH ETF VBK 131.96 134.41 1.8566% 5 2015
VANGUARD SMALL-CAP ETF VB 121.01 122.48 1.2148% 5 2015
VANGUARD INFORMATION TECHNOLOGY ETF VGT 109.27 110.58 1.1989% 5 2015
VANGUARD EXTENDED MARKET ETF VXF 91.60 92.65 1.1463% 5 2015

Vanguard Bottom 5 ETF May, 2015

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD ENERGY ETF VDE 117.25 111.05 -5.2878% 5 2015
VANGUARD FTSE EMERGING MARKETS ETF VWO 44.16 42.34 -4.1214% 5 2015
VANGUARD GLOBAL EX-US REAL ESTATE ETF VNQI 59.40 57.75 -2.7778% 5 2015
VANGUARD COMMUNICATIONS SERVICES ETF VOX 89.69 88.00 -1.8843% 5 2015
VANGUARD FTSE ALL-WORLD EX-US ETF VEU 51.40 50.51 -1.7315% 5 2015

Vanguard Top 5 ETF June, 2015

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD CONSUMER DISCRETIONARY ETF VCR 123.97 124.22 0.2017% 6 2015
VANGUARD SHORT-TERM TREASURY ETF VGSH 61.06 61.11 0.0819% 6 2015
VANGUARD SHORT-TERM INFLATION PROTECTED SECURITIES ETF VTIP 48.65 48.68 0.0617% 6 2015
VANGUARD SHORT-TERM BOND ETF BSV 80.21 80.19 -0.0249% 6 2015
VANGUARD HEALTH CARE ETF VHT 140.18 139.96 -0.1569% 6 2015

Vanguard Bottom 5 ETF June, 2015

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD UTILITIES ETF VPU 96.78 89.92 -7.0882% 6 2015
VANGUARD REAL ESTATE ETF VNQ 80.11 74.69 -6.7657% 6 2015
VANGUARD EXTENDED DURATION TREASURY ETF EDV 116.36 109.98 -5.4830% 6 2015
VANGUARD GLOBAL EX-US REAL ESTATE ETF VNQI 57.93 55.46 -4.2638% 6 2015
VANGUARD INFORMATION TECHNOLOGY ETF VGT 110.91 106.23 -4.2196% 6 2015

Vanguard Top 5 ETF July, 2015

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD EXTENDED DURATION TREASURY ETF EDV 107.66 117.72 9.3442% 7 2015
VANGUARD LONG-TERM TREASURY ETF VGLT 71.99 75.83 5.3341% 7 2015
VANGUARD UTILITIES ETF VPU 90.25 94.84 5.0859% 7 2015
VANGUARD REAL ESTATE ETF VNQ 75.92 79.00 4.0569% 7 2015
VANGUARD LONG-TERM BOND ETF BLV 86.70 89.99 3.7947% 7 2015

Vanguard Bottom 5 ETF July, 2015

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD ENERGY ETF VDE 105.29 97.82 -7.0947% 7 2015
VANGUARD FTSE EMERGING MARKETS ETF VWO 40.88 38.32 -6.2622% 7 2015
VANGUARD MATERIALS ETF VAW 107.93 102.03 -5.4665% 7 2015
VANGUARD FTSE ALL-WORLD EX-US SMALL-CAP ETF VSS 102.02 98.94 -3.0190% 7 2015
VANGUARD SMALL-CAP VALUE ETF VBR 108.33 106.79 -1.4216% 7 2015

Vanguard Top 5 ETF August, 2015

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD SHORT-TERM TREASURY ETF VGSH 61.07 61.07 0.0000% 8 2015
VANGUARD INTERMEDIATE-TERM TREASURY ETF VGIT 64.90 64.82 -0.1233% 8 2015
VANGUARD MORTGAGE-BACKED SECURITIES ETF VMBS 53.14 53.06 -0.1505% 8 2015
VANGUARD SHORT-TERM BOND ETF BSV 80.21 80.07 -0.1745% 8 2015
VANGUARD SHORT-TERM INFLATION PROTECTED SECURITIES ETF VTIP 48.51 48.41 -0.2061% 8 2015

Vanguard Bottom 5 ETF August, 2015

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD FTSE EMERGING MARKETS ETF VWO 37.69 34.54 -8.3577% 8 2015
VANGUARD HEALTH CARE ETF VHT 143.88 132.38 -7.9928% 8 2015
VANGUARD FTSE ALL-WORLD EX-US ETF VEU 48.19 44.66 -7.3252% 8 2015
VANGUARD FTSE EUROPE ETF VGK 55.43 51.53 -7.0359% 8 2015
VANGUARD FTSE PACIFIC ETF VPL 60.23 56.04 -6.9567% 8 2015

Vanguard Top 5 ETF September, 2015

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD UTILITIES ETF VPU 89.04 93.02 4.4699% 9 2015
VANGUARD REAL ESTATE ETF VNQ 72.62 75.54 4.0209% 9 2015
VANGUARD GLOBAL EX-US REAL ESTATE ETF VNQI 49.59 50.97 2.7828% 9 2015
VANGUARD LONG-TERM TREASURY ETF VGLT 75.36 76.44 1.4331% 9 2015
VANGUARD INTERMEDIATE-TERM CORPORATE BOND ETF VCIT 84.39 85.43 1.2324% 9 2015

Vanguard Bottom 5 ETF September, 2015

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD MATERIALS ETF VAW 93.54 87.33 -6.6389% 9 2015
VANGUARD ENERGY ETF VDE 90.37 84.76 -6.2078% 9 2015
VANGUARD HEALTH CARE ETF VHT 128.86 122.56 -4.8890% 9 2015
VANGUARD SMALL-CAP GROWTH ETF VBK 122.22 117.78 -3.6328% 9 2015
VANGUARD COMMUNICATIONS SERVICES ETF VOX 81.72 78.81 -3.5609% 9 2015

Vanguard Top 5 ETF October, 2015

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD MATERIALS ETF VAW 88.20 98.61 11.8027% 10 2015
VANGUARD ENERGY ETF VDE 84.89 94.50 11.3205% 10 2015
VANGUARD INFORMATION TECHNOLOGY ETF VGT 100.05 110.46 10.4048% 10 2015
VANGUARD COMMUNICATIONS SERVICES ETF VOX 77.92 85.74 10.0359% 10 2015
VANGUARD MEGA CAP GROWTH ETF MGK 78.10 85.39 9.3342% 10 2015

Vanguard Bottom 5 ETF October, 2015

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD EXTENDED DURATION TREASURY ETF EDV 119.30 118.00 -1.0897% 10 2015
VANGUARD LONG-TERM TREASURY ETF VGLT 76.52 75.97 -0.7188% 10 2015
VANGUARD INTERMEDIATE-TERM TREASURY ETF VGIT 65.44 65.02 -0.6418% 10 2015
VANGUARD SHORT-TERM TREASURY ETF VGSH 61.18 61.08 -0.1635% 10 2015
VANGUARD MORTGAGE-BACKED SECURITIES ETF VMBS 53.36 53.28 -0.1499% 10 2015

Vanguard Top 5 ETF November, 2015

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD SMALL-CAP GROWTH ETF VBK 125.61 126.26 0.5175% 11 2015
VANGUARD FINANCIALS ETF VFH 49.84 50.07 0.4615% 11 2015
VANGUARD TOTAL INTERNATIONAL BOND ETF BNDX 52.97 53.20 0.4342% 11 2015
VANGUARD INFORMATION TECHNOLOGY ETF VGT 111.52 111.77 0.2242% 11 2015
VANGUARD INTERMEDIATE-TERM CORPORATE BOND ETF VCIT 85.03 85.19 0.1882% 11 2015

Vanguard Bottom 5 ETF November, 2015

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD FTSE EMERGING MARKETS ETF VWO 35.50 34.04 -4.1127% 11 2015
VANGUARD GLOBAL EX-US REAL ESTATE ETF VNQI 54.02 52.30 -3.1840% 11 2015
VANGUARD REAL ESTATE ETF VNQ 81.59 79.39 -2.6964% 11 2015
VANGUARD ENERGY ETF VDE 96.66 94.26 -2.4829% 11 2015
VANGUARD FTSE EUROPE ETF VGK 52.69 51.43 -2.3913% 11 2015

Vanguard Top 5 ETF December, 2015

COMPANY NAME ETF NAME SYMBOL BEGINNING PRICE ENDING PRICE GAIN MONTH YEAR
VANGUARD CONSUMER STAPLES ETF VDC 127.89 129.07 0.9227% 12 2015
VANGUARD UTILITIES ETF VPU 93.51 93.93 0.4491% 12 2015
VANGUARD SHORT-TERM INFLATION PROTECTED SECURITIES ETF VTIP 48.40 48.35 -0.1033% 12 2015
VANGUARD SHORT-TERM TREASURY ETF VGSH 60.90 60.76 -0.2299% 12 2015
VANGUARD SHORT-TERM BOND ETF BSV 79.95 79.57 -0.4753% 12 2015

