securfii.com

Dogs of the Dow

Secure Your Financial Independence

Dogs of the Dow

List of 30 Stocks in Dow Jones Industrial Average ordered by dividend yield in descending order. Learn more about Dogs of the Dow here!

Company Ticker Symbol Dividend Payment Dividend Yield (%) 1-Year Change (%) 50-Day SMA 200-Day SMA
Walgreens Boots Alliance Inc WBA $1.9 8.82% -32.48% 22.05 28.20
VERIZON COMMS VZ $2.5 8.07% -8.41% 32.10 33.92
3M MMM $5.9 6.77% -19.18% 95.36 99.34
Dow Inc DOW $2.7 5.61% 14.97% 51.65 52.38
International Business Machines Corp IBM $6.5 4.74% 12.28% 143.65 135.08
Chevron Corporation CVX $5.9 3.52% 2.34% 166.38 159.93
GOLDM SACHS GR GS $1e+01 3.38% -0.57% 321.00 326.47
COCA-COLA KO $1.8 3.30% 2.11% 55.94 59.73
Johnson & Johnson JNJ $4.6 3.00% -4.67% 158.59 161.39
Amgen Inc AMGN $8.2 2.95% 16.47% 268.67 242.85
Cisco Systems Inc. CSCO $1.5 2.87% 32.73% 54.14 50.83
Home Depot Inc HD $8.1 2.82% 9.18% 306.39 305.15
MERCK & CO MRK $2.9 2.82% 13.49% 105.05 108.98
JPMORGAN CHASE JPM $4.0 2.80% 26.76% 145.18 142.76
Intel Corp INTC $0.96 2.76% 39.48% 36.30 33.27
PROCTER & GAMB PG $3.7 2.50% 19.54% 148.12 149.60
THE TRAVELERS TRV $3.8 2.37% -3.31% 164.34 169.66
MCDONALDS COR MCD $6.0 2.34% 5.64% 265.09 282.51
Honeywell International HON $4.1 2.24% 5.31% 186.93 192.82
Caterpillar Inc. CAT $5.0 1.99% 41.80% 271.34 247.76
AMERICAN EXPRESS CO AXP $2.3 1.63% 0.87% 152.88 160.18
WALMART INC WMT $2.3 1.42% 20.21% 161.38 155.62
UnitedHealth Group Inc UNH $7.0 1.33% 2.67% 506.23 492.16
NIKE Inc NKE $1.4 1.32% 19.74% 96.65 108.09
Microsoft Corp MSFT $2.7 0.83% 39.67% 326.33 322.44
Visa Inc V $1.8 0.77% 25.95% 238.05 234.45
Apple Inc AAPL $0.94 0.54% 21.60% 176.46 178.44
salesforce.com inc. CRM $nan nan% 29.35% 210.13 209.82
BOEING CO BA $nan nan% 29.40% 197.27 210.46
WALT DISNEY CO/THE COMMON STOCK USD.01 DIS $nan nan% -16.17% 82.64 89.16

Last Updated: Saturday, October 21, 2023